Executive Committee (EC): Project steering group
| Name and Title | Study Function |
|---|---|
| Fredrik Piehl, MD, PhD Consultant Neurologist | Coordinating Principal Investigator |
| Anders Svenningsson, MD, PhD Consultant Neurologist | Principal Investigator |
| Thomas Frisell, PhD Biostatistician, 探花精选 | Responsible statistician |
| Ingrid Kockum, PhD Bioinformatician, 探花精选 | Responsible for data handling |
| Anna Fogdell-Hahn Immunologist, 探花精选 | Project manager and responsible for laboratory testing of ADA |
| Annette Langer-Gould, MD, PhD Kaiser Foundation Research Institute (Pasadena, USA) | Principal Investigator |
| Suvi Virtanen Epidemiologist, 探花精选 | Project coordinator and site monitor |

Percentage RTX use off all ongoing DMD's
University clinics of:
Covering 63% of the prevalent MS population

Logotypes
